Frostbite Friendly LeagueWelcome to the Frostbite Friendly League website.
03 March 2013 Race 6
Congratulations to Hunts AC who are the 2012-13 Frostbite Friendly League Senior Champions and to Nene Valley Harriers who are Junior Champions
Many thanks to BRJ who organised the last race of the season at Hinchingbrooke Park. As usual there was a great turn out of runners on a lovely Sunday morning in Huntingdon, but especially fantastic was a joint record turn out of 172 juniors (jointly held with Bushfield on 6th Nov 2011).
I'd like to thank everyone who has helped to organise the six excellent races this season and all of the runners who have supported the League.
| Final League position | ||||||||
| Seniors | Juniors | |||||||
| Position | Club | Race Points | League Points | Position | Club | Race Points | League Points | |
| 1 | Hunts AC | 3449 | 90 | 1 | NVH | 305 | 88 | |
| 2 | NVH | 3230 | 86 | 2 | Hunts AC | 404 | 83 | |
| 3 | Werrington | 5006 | 80 | 3 | Riverside Runners | 545 | 79 | |
| 4 | C&C | 4840 | 79 | 4 | Werrington | 1008 | 67 | |
| 5 | Riverside Runners | 5529 | 66 | 5 | Bourne | 1036 | 66 | |
| 6 | Ely | 6123 | 62 | 6 | Ely | 1084 | 64 | |
| 7 | March | 7080 | 53 | 7 | Yaxley | 1276 | 58 | |
| 8 | Fenland | 7062 | 51 | 8 | Thorney | 2077 | 45 | |
| 9 | BRJ | 7197 | 50 | 9 | Ramsey | 2681 | 36 | |
| 10 | Yaxley | 7204 | 46 | 10 | BRJ | 2906 | 33 | |
| 11 | PACTRAC | 7634 | 43 | 11 | Eye | 2798 | 31 | |
| 12 | Bourne | 8666 | 32 | 12 | C&C | 3213 | 25 | |
| 13 | Bushfield | 8216 | 29 | 13 | PACTRAC | 3408 | 20 | |
| 14 | Thorney | 8432 | 27 | 14 | March | 4049 | 15 | |
| 15 | Ramsey | 10091 | 15 | 15 | Bushfield | 4385 | 11 | |
| 16 | Eye | 12452 | 7 | |||||
| Results from round 6 - Hinchingbrooke Park - 03 March 2013 | ||||||||
| Seniors | Juniors | |||||||
| Position | Club | Race Points | League Points | Position | Club | Race Points | League Points | |
| 1 | Hunts AC | 440 | 16 | 1 | NVH | 52 | 15 | |
| 2 | NVH | 447 | 15 | 2 | Hunts AC | 89 | 14 | |
| 3 | Werrington | 772 | 14 | 3 | Riverside Runners | 110 | 13 | |
| 4 | Riverside Runners | 845 | 13 | 4 | Bourne | 148 | 12 | |
| 5 | C&C | 994 | 12 | 5 | Werrington | 179 | 11 | |
| 6 | Yaxley | 1021 | 11 | 6 | Ely | 196 | 10 | |
| 7 | Fenland | 1059 | 10 | 7 | Yaxley | 254 | 9 | |
| 8 | Ely | 1092 | 9 | 8 | Ramsey | 333 | 8 | |
| 9 | BRJ | 1106 | 8 | 9 | Thorney | 413 | 7 | |
| 10 | March | 1146 | 7 | 10 | C&C | 422 | 6 | |
| 11 | Bushfield | 1164 | 6 | 11 | BRJ | 534 | 5 | |
| 12 | Thorney | 1183 | 5 | 12 | Eye | 535 | 4 | |
| 13 | PACTRAC | 1425 | 4 | 13 | PACTRAC | 610 | 3 | |
| 14 | Bourne | 1457 | 3 | 14 | Bushfield | 842 | 2 | |
| 15 | Eye | 1690 | 2 | 15 | March | 864 | 1 | |
| 16 | Ramsey | 1922 | 1 | |||||
|
|
Date |
Venue |
Host |
Results | ||
|
1st Race |
7th October 2012 |
Priory Park |
Riverside Runners |
Directions |
Senior
Course Junior Course |
Team Individual |
|
2nd Race |
4th November 2012 |
Bushfield Sports Centre |
Bushfield Joggers |
Directions |
Senior Course Junior Course |
Team Individual |
|
3rd Race |
16th December 2012 |
Hinchingbrooke Park |
Hunts AC |
Directions Directions to car park |
Course |
Team Individual |
|
4th Race |
13th January 2013 |
Whitemoor Prison |
March AC |
Directions | Course |
Team Individual |
|
5th Race |
3rd February 2013 |
Bourne Woods |
Bourne TH |
Directions | Course |
Team Individual |
|
6th Race |
3rd March 2013 |
Hinchingbrooke School |
BRJ |
Directions |
Junior course Senior course |
All races: Junior start 10:15, Senior Start 11:00
Frostbite Friendly League Secretary
Adrian Jarvis
Tel: 01480 475717